Potassium Magnesium Citrate
Product Name | POTASSIUM MAGNESIUM CITRATE |
Synonym | |
Product Code | POTA04 |
Chemical Formula | C6H5KMgO7 |
Molecular Weight | 252.502 g/mol-1 |
CAS No. | 137590-34-2 |
Standard Pack Size | 50 KG |
Storage | Store in cool and dry place. |
Retest Period | 1 YEAR |
Application | |
Sr. No. | Test | Specifications | Reference |
1. | Description | A practically white color powder. | IHS |
2. | Solubility | Soluble in water. | IHS |
3. | Identification | (A) It gives the reaction of ‘Magnesium’:
(B) It gives the reaction of ‘Potassium’:
(C) It gives the reaction of ‘Citrates’: | (A), (B) & (C) IHS |
4. | pH | Between 6.5 to 8.5 | IHS |
5. | Loss On Drying | Not more than 3.0% w/w at 135°C for 12 hrs, to constant weight. | IHS |
6. | Chloride | Not more than 500 ppm | IHS |
7. | Sulfate | Not more than 500 ppm | IHS |
8. | Arsenic | Not more than 3 ppm | IHS |
9. | Lead | Not more than 10 ppm | IHS |
10. | Assay
(A) Magnesium Content
(B) Potassium Content
(C) Assay As K4Mgcit2 | (A) Between 4.0% w/w to 4.5% w/w on dried basis
(B) Between 26.0% w/w to 30.0% w/w on dried basis.
(C) Not less than 98.0% w/w on dried basis. | (A), (B) & (C) IHS |
11. | Bulk Density | Between 0.6 g/ml to 0.8 g/ml | IHS |
12. | Tap Density | Between 0.9 g/ml to 1.1 g/ml | IHS |
13. | Sieve Analysis
(A) (-) 60#
(B) (-) 80#
(C) (-)100#
(D) (-) 150# | (A) 100.00%
(B) NLT 95.00%
(C) NLT 90.00%
(D) NLT 80.00% | (A), (B), (C) & (D) IHS |